Email marketing pricing compared: free and entry plans for 14 tools
Pricing last verified: — may be outdated; check the vendor page
Free and entry paid plans for each tool. Every row has a source link and a label for how reliable the figure is. Paid prices are monthly-billing unless the billing column says otherwise.
| Tool | Plan | Price | Billing basis | Contacts | Sends | Source / confidence |
|---|---|---|---|---|---|---|
| Mailchimp | Free | $0 | n/a | 250 contacts | 500 emails/month (max 250/day) | source · Vendor-published |
| Mailchimp | Essentials | $13/mo | monthly, starting price at 0-500 contacts | 500 contacts | 10x contacts (5,000/month) | source · Vendor-published |
| Mailchimp | Standard | $20/mo | monthly, starting price at 0-500 contacts | 500 contacts | 12x contacts (6,000/month) | source · Vendor-published |
| Brevo | Free | $0 | n/a | not captured | 300 emails/day | source · Vendor page via search excerpt |
| Brevo | Starter | $9/mo | monthly ($97 yearly) | 500 contacts | 5,000 emails/month | source · Vendor-published |
| Brevo | Standard | $18/mo | monthly ($194 yearly) | not captured | not captured | source · Vendor-published |
| MailerLite | Free | $0 | n/a | 250 subscribers | 2,500 emails/month | source · Vendor-published |
| MailerLite | Comfort | $12/mo | monthly ($10.80/mo billed yearly) | 500 subscribers | 5,000 emails/month | source · Vendor-published |
| MailerLite | Power | $25/mo | monthly ($22.50/mo billed yearly) | 500 subscribers | unlimited emails | source · Vendor-published |
| Kit | Newsletter (Free) | $0 | n/a | 10000 subscribers | unlimited broadcasts; no automations/sequences | source · Vendor-published |
| Kit | Creator | $39/mo | monthly ($390/yr billed yearly, about $32.50/mo) | 1,000 subscribers | no send cap stated by vendor | source · Vendor-published |
| ActiveCampaign | Free | No permanent free plan. 14-day free trial (vendor help center) | source · Vendor-published | |||
| ActiveCampaign | Starter | $15/mo | billed yearly (monthly-billing price not vendor-confirmed; one third-party source says $19) | 1,000 contacts | 10,000 emails/month | source · Vendor-published |
| GetResponse | Free | $0 | n/a | 500 contacts | 2,500 emails/month | source · Vendor-published |
| GetResponse | Email Marketing | $19/mo | monthly (18% off 12-month) | 1000 contacts | unlimited emails | source · Vendor-published |
| Constant Contact | Free | No permanent free plan. 30-day free trial, no card (vendor page) | source · Vendor page via search excerpt | |||
| Constant Contact | Lite | $12/mo | monthly ($10.20/mo prepaid annually) | 0-500 contacts | 10x contacts (5,000/month); overage $0.002/send | source · Vendor-published |
| AWeber | Free | $0 | n/a | 500 subscribers | 3,000 emails/month | source · Vendor page via search excerpt |
| AWeber | Lite | $15/mo | monthly ($12.50 annual) | 500 subscribers | 5,000 emails/month (10x) | source · Vendor-published |
| Moosend | Free | No permanent free plan. 30-day free trial (vendor page) | source · Vendor page via search excerpt | |||
| Moosend | Pro | $9/mo | monthly ($8 biannual, $7 annual per month) | 500 subscribers | unlimited emails | source · Vendor-published |
| Omnisend | Free | $0 | n/a | 250 contacts | 500 emails/month | source · Vendor-published |
| Omnisend | Standard | $16/mo | monthly | 500 contacts | 12 emails per contact (6,000/month) | source · Vendor-published |
| Klaviyo | Free | $0 | n/a | 250 active profiles | 500 email sends/month | source · Vendor-published |
| Klaviyo | $20/mo | monthly | 251-500 active profiles | expanded email sends (exact allowance not captured) | source · Vendor-published | |
| beehiiv | Free (formerly Launch) | $0 | n/a | 2500 subscribers | unlimited sends | source · Vendor-published |
| beehiiv | Lite | $49/mo | per month, billed yearly (monthly-billing $59 not re-verified) | 1,000 subscribers (page slider default) | unlimited sends | source · Vendor-published |
| Sender | Free Forever | $0 | n/a | 2500 subscribers | 15,000 emails/month | source · Vendor-published |
| Sender | Standard | $10/mo | monthly (about $8.25/mo billed yearly); sources conflict, see notes | 1,000 subscribers (entry tier per vendor help center) | 12,000 emails/month (12x) | source · Sources conflict |
| EmailOctopus | Free | $0 | n/a | 2500 subscribers | 10,000 emails/month | source · Vendor-published |
| EmailOctopus | Pro | $10/mo | monthly ($9/mo billed yearly) | 500 subscribers | 10,000 emails/month | source · Vendor-published |
Read this before comparing prices
- Contact limits are not equal across rows (500, 1,000 or an entry tier we could not capture), so a lower price is not automatically cheaper per contact.
- Some vendors price by contacts, some by email volume (Brevo), some by active profiles (Klaviyo).
- Rows labelled "Third-party source" (Kit Creator, ActiveCampaign Starter) are the least reliable; the vendors' own pages did not render prices when we fetched them.
Free plans only: free plans compared. Annual-billing savings: free plans and trials.
What we could not verify
- Feature depth, ease of use, deliverability and support quality. We did not test these products, so we make no claims about them.
- Prices for larger lists: we captured the entry paid tier and the free plan only. Use each vendor's calculator for your list size.
Sources
- Mailchimp: https://mailchimp.com/pricing/marketing/ (checked Oct 28, 2026)
- Brevo: https://help.brevo.com/hc/en-us/articles/208580669-FAQs-What-are-the-limits-of-the-Free-plan (checked Oct 28, 2026)
- Brevo: https://www.brevo.com/pricing.md (checked Oct 28, 2026)
- MailerLite: https://www.mailerlite.com/pricing (checked Oct 28, 2026)
- Kit: https://kit.com/pricing (checked Oct 28, 2026)
- Kit: https://help.kit.com/en/articles/4494683-creator-plan-vs-creator-pro-plan (checked Oct 28, 2026)
- ActiveCampaign: https://www.activecampaign.com/pricing (checked Oct 28, 2026)
- GetResponse: https://www.getresponse.com/pricing/free (checked Oct 28, 2026)
- GetResponse: https://www.getresponse.com/pricing (checked Oct 28, 2026)
- Constant Contact: https://www.constantcontact.com/pricing (checked Oct 28, 2026)
- AWeber: https://www.aweber.com/pricing.htm (checked Oct 28, 2026)
- Moosend: https://moosend.com/pricing/ (checked Oct 28, 2026)
- Omnisend: https://support.omnisend.com/en/articles/3533018-omnisend-pricing-plans-2026 (checked Oct 28, 2026)
- Klaviyo: https://www.klaviyo.com/pricing (checked Oct 28, 2026)
- beehiiv: https://www.beehiiv.com/pricing (checked Oct 28, 2026)
- Sender: https://www.sender.net/pricing/ (checked Oct 28, 2026)
- Sender: https://www.sender.net/help/account-settings-and-billing/how-sender-pricing-works/ (checked Oct 28, 2026)
- EmailOctopus: https://emailoctopus.com/pricing (checked Oct 28, 2026)
Sources marked "third-party" are pricing guides, not vendor pages; the confidence label in each table explains which figures need re-checking. Full data: pricing-data.json.
Questions or corrections: gb1@mail.grokbot.com. Prices change often; always confirm on the vendor's own page before you buy.