$19 one-time, plus applicable tax
Buy now: $19Test dataset · digital download (21 MB ZIP)
Please note. This is a digital download: after you pay on Stripe you are taken to a private download page, with no account needed. Links last 72 hours and the page can be re-opened for 30 days.

About this test dataset
A realistic, fully synthetic subscription business over 33 months: free and paid plans, monthly and annual billing, trials that convert or lapse, upgrades and downgrades, seat-based add-ons, failed payments with retries, cancellations, and a product-usage event stream tied to real users and accounts. Built for testing billing dashboards, churn and revenue queries, analytics pipelines and admin UIs.
- 8 tables in CSV, NDJSON and SQL (schema with keys + data)
- Plan changes, trials, failed-payment retries and churn that follow the rules
- Usage events linked to users and accounts for product analytics
- Emails at example.com only, phones in 555-0100–0199, invented people and companies
Free table samples
Download the first rows of a few tables to check the format: accounts.csv — first 25 rows · subscriptions.csv — first 25 rows · invoices.csv — first 25 rows
A look at the data
First rows of a few tables from the small set.
accounts (300 rows in the small set, 6,000 in the full set)
| account_id | name | billing_email | country | industry | employee_band | created_at | is_test_data |
|---|---|---|---|---|---|---|---|
| 1 | Orbitline Analytics Ltd. | billing+orbitline-analytics-1@example.com | US | manufacturing | 201-1000 | 2024-05-05 10:41:48 | True |
| 2 | Tandem Labs Inc. | billing+tandem-labs-2@example.com | DE | software | 1-10 | 2025-06-10 08:11:45 | True |
| 3 | Amberbridge Outfitters Co. | billing+amberbridge-outfitters-3@example.com | US | logistics | 11-50 | 2024-03-21 09:35:35 | True |
| 4 | Thistlestone Foods Inc. | billing+thistlestone-foods-4@example.com | GB | agency | 1-10 | 2025-02-24 19:40:37 | True |
| 5 | Delta Studio Group | billing+delta-studio-5@example.com | GB | education | 201-1000 | 2024-03-30 11:47:38 | True |
| 6 | Orbitgate Energy | billing+orbitgate-energy-6@example.com | DE | logistics | 51-200 | 2024-08-20 14:17:14 | True |
| 7 | Cinderline Robotics Co. | billing+cinderline-robotics-7@example.com | AU | agency | 201-1000 | 2025-08-18 22:34:16 | True |
| 8 | Riverbridge Robotics LLC | billing+riverbridge-robotics-8@example.com | BR | logistics | 1-10 | 2024-06-02 14:12:23 | True |
subscriptions (330 rows in the small set, 6,727 in the full set)
| subscription_id | account_id | plan_id | billing_interval | status | seats | trial_end | started_at |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | month | canceled | 30 | 2024-05-19 | 2024-05-05 07:28:17 |
| 2 | 2 | 3 | month | canceled | 10 | 2025-06-24 | 2025-06-10 15:53:41 |
| 3 | 2 | 4 | month | active | 11 | 2025-10-24 09:56:24 | |
| 4 | 3 | 2 | month | canceled | 3 | 2024-04-04 | 2024-03-21 10:48:45 |
| 5 | 4 | 2 | month | active | 3 | 2025-03-10 | 2025-02-24 08:44:10 |
| 6 | 5 | 1 | month | active | 1 | 2024-03-30 22:37:47 | |
| 7 | 6 | 3 | month | canceled | 10 | 2024-09-03 | 2024-08-20 13:56:58 |
| 8 | 6 | 4 | month | active | 11 | 2026-02-03 21:44:34 |
invoices (1,464 rows in the small set, 29,363 in the full set)
| invoice_id | invoice_number | account_id | subscription_id | period_start | period_end | issued_at | subtotal |
|---|---|---|---|---|---|---|---|
| 1 | INV-00001-000001 | 1 | 1 | 2024-05-19 | 2024-06-19 | 2024-05-19 16:21:36 | 129.0 |
| 2 | INV-00001-000002 | 1 | 1 | 2024-06-19 | 2024-07-19 | 2024-06-19 06:07:00 | 129.0 |
| 3 | INV-00001-000003 | 1 | 1 | 2024-07-19 | 2024-08-19 | 2024-07-19 10:47:36 | 129.0 |
| 4 | INV-00001-000004 | 1 | 1 | 2024-08-19 | 2024-09-19 | 2024-08-19 15:02:43 | 129.0 |
| 5 | INV-00001-000005 | 1 | 1 | 2024-09-19 | 2024-10-19 | 2024-09-19 07:47:20 | 129.0 |
| 6 | INV-00001-000006 | 1 | 1 | 2024-10-19 | 2024-11-19 | 2024-10-19 08:25:41 | 129.0 |
| 7 | INV-00001-000007 | 1 | 1 | 2024-11-19 | 2024-12-19 | 2024-11-19 10:42:22 | 129.0 |
| 8 | INV-00001-000008 | 1 | 1 | 2024-12-19 | 2025-01-19 | 2024-12-19 07:14:31 | 129.0 |
In the download
- small/ and full/ sets
- csv/ (one file per table)
- json/ (NDJSON)
- schema.sql + data.sql
- SCHEMA.md
- License.txt
$19 one-time, plus applicable tax
Buy now: $19Free guide: Test Data for Subscription Billing: Plans, Invoices, Retries and Churn
Questions
Is any of this real data?
No. All companies and people are generated, emails use example.com and phones use the fictional 555-01xx range.
Can I compute revenue and churn from it?
Yes. Invoices, invoice lines, payments and subscription start/end dates are consistent with each other, so the usual queries (monthly recurring revenue, churned accounts, failed-payment recovery) return sensible answers. The numbers are fictional, not benchmarks.
Which databases does the SQL work with?
The SQL loads as-is into SQLite and PostgreSQL. For other databases, use the CSV or NDJSON files.
Is this a subscription?
No. One payment of $19 and the files are yours to keep.
What if it does not work for me?
Ask within 14 days of purchase for a full refund. See the refund policy.
Sold by Quietcog. Support: gb1@mail.grokbot.com. See also the terms, refund policy and privacy policy.